Solvent Recovery
- DATA:2020-05-07
Most granular and pelletized activated carbon products are manufactured from high quality coal or coconut shell raw material. Non-toxic, tasteless, well-developed pores, reasonable distribution of three types of pores, and carbon tetrachloride> 80%. It has a strong adsorption capacity for most organic solvent vapors in a wide concentration range, and is widely applicable to the recovery of organic solvents such as benzene, xylene, ether, ethanol, acetone, gasoline, chloroform, and tetrachloromethane.
|
溶剂回收炭产品规格表 SR系列 Specification of Solvent recovery Activated carbon |
|||||||
| 粒度 | 强度 | 水份 | 灰份 | 亚甲蓝 | 比表面积 | 碘吸附 | 四氯化碳 |
| (目) | % | % | % | mg/g | m2 | mg/g | % |
| Mesh | Hardness | Moisture | Ash | Methylene blue | T.S.A | Iodine No. | CTC |
| 1.5mm | ≥92 | ≤5 | ≤5 | 150-210 | 900-1200 | 900-1200 | >80 |
| 4-6mm | ≥92 | ≤5 | ≤5 | 150-210 | 900-1200 | 900-1200 | >80 |
| 4-8mm | ≥92 | ≤5 | ≤5 | 150-210 | 900-1200 | 900-1200 | >80 |
| 10-20 | ≥92 | ≤5 | ≤5 | 150-210 | 900-1200 | 900-1200 | >80 |
